Datatable totals
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
|---|---|---|---|---|---|
| 5/29/2026 | 6/1/2026 | ||||
| Tree total | 0 | 0 | 0.0 | ||
| Grass total | 8 | 6 | -2.0 | -25% | |
| Weed total | 34 | 14 | -20.0 | -59% | |
| Pollen total | 42 | 20 | -22.0 | -52% | |
| Mold total | 12302 | 7205 | -5,097.0 | -41% | |
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
Datatable tree
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
|---|---|---|---|---|---|
| 5/29/2026 | 6/1/2026 | ||||
| Total | . | 0 | 0 | 0 | |
| Tree | Acer (Maple) | 0 | 0 | 0 | 0% |
| Tree | Alnus (Alder) | 0 | 0 | 0 | 0% |
| Tree | Betula (Birch) | 0 | 0 | 0 | 0% |
| Tree | Carya (Hickory/Pecan) | 0 | 0 | 0 | 0% |
| Tree | Celtis (Hackberry) | 0 | 0 | 0 | 0% |
| Tree | Corylus (Hazelnut) | 0 | 0 | 0 | 0% |
| Tree | Cupressaceae (Cedar) | 0 | 0 | 0 | 0% |
| Tree | Fraxinus (Ash) | 0 | 0 | 0 | 0% |
| Tree | Juglans (Walnut) | 0 | 0 | 0 | 0% |
| Tree | Liquidambar (Sweet Gum) | 0 | 0 | 0 | 0% |
| Tree | Morus (Mulberry) | 0 | 0 | 0 | 0% |
| Tree | Pinaceae (Pine) | 0 | 0 | 0 | 0% |
| Tree | Platanus (Sycamore) | 0 | 0 | 0 | 0% |
| Tree | Populus (Cottonwood) | 0 | 0 | 0 | 0% |
| Tree | Quercus (Oak) | 0 | 0 | 0 | 0% |
| Tree | Salix (Willow) | 0 | 0 | 0 | 0% |
| Tree | Tilia (Linden) | 0 | 0 | 0 | 0% |
| Tree | Ulmus (Elm) | 0 | 0 | 0 | 0% |
| Tree | Other Tree | 0 | 0 | 0 | 0% |
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
Datatable – weed
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
|---|---|---|---|---|---|
| 5/29/2026 | 6/1/2026 | ||||
| Total | . | 34 | 14 | -20 | -59% |
| Weed | Ambrosia (Ragweed) | 0 | 0 | 0 | 0% |
| Weed | Artemisia (Sage) | 2 | 0 | -2 | -100% |
| Weed | Asteraceae (Aster) | 0 | 0 | 0 | 0% |
| Weed | Cyperaceae (Sedge) | 4 | 2 | -2 | -50% |
| Weed | Plantago (Plantain) | 6 | 4 | -2 | -33% |
| Weed | Rumex (Sheep Sorel) | 4 | 0 | -4 | -100% |
| Weed | Typha (Cattail) | 4 | 4 | 0 | 0% |
| Weed | Urticaceae (Nettle) | 0 | 0 | 0 | 0% |
| Weed | Chenopodiaceae/ Amaranthaceae (Amaranth) | 0 | 2 | 2 | 0% |
| Weed | Other Weed | 14 | 2 | -12 | -86% |
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
Datatable – mold
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
|---|---|---|---|---|---|
| 5/29/2026 | 6/1/2026 | ||||
| Total | . | 12302 | 7205 | -5,097 | -41% |
| Mold | Algae | 4 | 0 | -4 | -100% |
| Mold | Alternaria | 62 | 32 | -30 | -48% |
| Mold | Ascomycetes | 6530 | 3709 | -2,821 | -43% |
| Mold | Basidiomycetes | 1755 | 1871 | 116 | 7% |
| Mold | Cercospora | 93 | 38 | -55 | -59% |
| Mold | Cladosporium | 3596 | 1271 | -2,325 | -65% |
| Mold | Curvularia | 16 | 20 | 4 | 25% |
| Mold | Dreshslera/Helminthosporium | 26 | 18 | -8 | -31% |
| Mold | Epicoccum | 14 | 4 | -10 | -71% |
| Mold | Nigrospora | 0 | 0 | 0 | 0% |
| Mold | Oidium/Erysiphe(Powdery Mildew) | 4 | 0 | -4 | -100% |
| Mold | Penicillium/Aspergillus | 89 | 105 | 16 | 18% |
| Mold | Periconia | 18 | 0 | -18 | -100% |
| Mold | Pithomyces | 0 | 8 | 8 | 0% |
| Mold | Rust | 2 | 8 | 6 | 300% |
| Mold | Smuts/Myxomycete | 87 | 105 | 18 | 21% |
| Mold | Spegazinia | 0 | 0 | 0 | 0% |
| Mold | Stemphyllium | 4 | 0 | -4 | -100% |
| Mold | Tetraploa | 2 | 0 | -2 | -100% |
| Mold | Torula | 0 | 16 | 16 | 0% |
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
Historical perspective
| Mold | Mold volume | Mold change | Pollen | Pollen volume | Pollen change |
|---|---|---|---|---|---|
| Last update | Monday 2026-06-01 | Last update | Monday 2026-06-01 | ||
| Mon 2026 Jun 01 | 7,205 | Mon 2026 Jun 01 | 20 | ||
| Fri 2026 May 29 | 12,302 | There is -5097 less mold, or 41.4 percent less mold, measured vs 1 day ago | Fri 2026 May 29 | 42 | There is -22 less pollen, or 52.3 percent less pollen, measured vs 1 day ago |
| Tue 2026 Apr 28 | 5,295 | There is 1910 more mold, or 36 percent more mold, measured vs ~1 month ago | Tue 2026 Apr 28 | 162 | There is -142 less pollen, or 87.6 percent less pollen, measured vs ~1 month ago |
| Wed 2026 Mar 25 | 7,082 | There is 123 more mold, or 1.7 percent more mold, measured vs ~2 months ago | Wed 2026 Mar 25 | 2,407 | There is -2387 less pollen, or 99.1 percent less pollen, measured vs ~2 months day ago |
| Thu 2025 May 08 | 10,610 | There is -3405 less mold, or 32 percent less mold, measured vs ~1 year ago | Thu 2025 May 08 | 44 | There is -24 less pollen, or 54.5 percent less pollen, measured vs ~1 year ago |
| Tree | Weed | Grass | Mold |
|---|---|---|---|
| None | Medium | Medium | Medium |
| 0 | 14 | 6 | 7205 |
| Data last updated: |
|---|
| 06/01/2026 |