Datatable totals
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
|---|---|---|---|---|---|
| 6/30/2026 | 7/1/2026 | ||||
| Tree total | 0 | 0 | 0.0 | ||
| Grass total | 4 | 6 | 2.0 | 50% | |
| Weed total | 60 | 24 | -36.0 | -60% | |
| Pollen total | 64 | 30 | -34.0 | -53% | |
| Mold total | 4461 | 5205 | 744.0 | 17% | |
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
Datatable tree
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
|---|---|---|---|---|---|
| 6/30/2026 | 7/1/2026 | ||||
| Total | . | 0 | 0 | 0 | |
| Tree | Acer (Maple) | 0 | 0 | 0 | 0% |
| Tree | Alnus (Alder) | 0 | 0 | 0 | 0% |
| Tree | Betula (Birch) | 0 | 0 | 0 | 0% |
| Tree | Carya (Hickory/Pecan) | 0 | 0 | 0 | 0% |
| Tree | Celtis (Hackberry) | 0 | 0 | 0 | 0% |
| Tree | Corylus (Hazelnut) | 0 | 0 | 0 | 0% |
| Tree | Cupressaceae (Cedar) | 0 | 0 | 0 | 0% |
| Tree | Fraxinus (Ash) | 0 | 0 | 0 | 0% |
| Tree | Juglans (Walnut) | 0 | 0 | 0 | 0% |
| Tree | Liquidambar (Sweet Gum) | 0 | 0 | 0 | 0% |
| Tree | Morus (Mulberry) | 0 | 0 | 0 | 0% |
| Tree | Pinaceae (Pine) | 0 | 0 | 0 | 0% |
| Tree | Platanus (Sycamore) | 0 | 0 | 0 | 0% |
| Tree | Populus (Cottonwood) | 0 | 0 | 0 | 0% |
| Tree | Quercus (Oak) | 0 | 0 | 0 | 0% |
| Tree | Salix (Willow) | 0 | 0 | 0 | 0% |
| Tree | Tilia (Linden) | 0 | 0 | 0 | 0% |
| Tree | Ulmus (Elm) | 0 | 0 | 0 | 0% |
| Tree | Other Tree | 0 | 0 | 0 | 0% |
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
Datatable – weed
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
|---|---|---|---|---|---|
| 6/30/2026 | 7/1/2026 | ||||
| Total | . | 60 | 24 | -36 | -60% |
| Weed | Ambrosia (Ragweed) | 0 | 0 | 0 | 0% |
| Weed | Artemisia (Sage) | 0 | 0 | 0 | 0% |
| Weed | Asteraceae (Aster) | 0 | 0 | 0 | 0% |
| Weed | Cyperaceae (Sedge) | 18 | 6 | -12 | -67% |
| Weed | Plantago (Plantain) | 2 | 0 | -2 | -100% |
| Weed | Rumex (Sheep Sorel) | 0 | 0 | 0 | 0% |
| Weed | Typha (Cattail) | 0 | 2 | 2 | 0% |
| Weed | Urticaceae (Nettle) | 0 | 0 | 0 | 0% |
| Weed | Chenopodiaceae/ Amaranthaceae (Amaranth) | 6 | 0 | -6 | -100% |
| Weed | Other Weed | 34 | 16 | -18 | -53% |
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
Datatable – mold
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
|---|---|---|---|---|---|
| 6/30/2026 | 7/1/2026 | ||||
| Total | . | 4461 | 5205 | 744 | 17% |
| Mold | Algae | 0 | 8 | 8 | 0% |
| Mold | Alternaria | 16 | 10 | -6 | -38% |
| Mold | Ascomycetes | 2946 | 2802 | -144 | -5% |
| Mold | Basidiomycetes | 765 | 866 | 101 | 13% |
| Mold | Cercospora | 22 | 18 | -4 | -18% |
| Mold | Cladosporium | 504 | 1142 | 638 | 127% |
| Mold | Curvularia | 86 | 89 | 3 | 3% |
| Mold | Dreshslera/Helminthosporium | 8 | 14 | 6 | 75% |
| Mold | Epicoccum | 0 | 0 | 0 | 0% |
| Mold | Nigrospora | 14 | 6 | -8 | -57% |
| Mold | Oidium/Erysiphe(Powdery Mildew) | 0 | 0 | 0 | 0% |
| Mold | Penicillium/Aspergillus | 20 | 164 | 144 | 720% |
| Mold | Periconia | 0 | 0 | 0 | 0% |
| Mold | Pithomyces | 2 | 4 | 2 | 100% |
| Mold | Rust | 6 | 4 | -2 | -33% |
| Mold | Smuts/Myxomycete | 72 | 74 | 2 | 3% |
| Mold | Spegazinia | 0 | 2 | 2 | 0% |
| Mold | Stemphyllium | 0 | 0 | 0 | 0% |
| Mold | Tetraploa | 0 | 0 | 0 | 0% |
| Mold | Torula | 0 | 2 | 2 | 0% |
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
Historical perspective
| Mold | Mold volume | Mold change | Pollen | Pollen volume | Pollen change |
|---|---|---|---|---|---|
| Last update | Wednesday 2026-07-01 | Last update | Wednesday 2026-07-01 | ||
| Wed 2026 Jul 01 | 5,205 | Wed 2026 Jul 01 | 30 | ||
| Tue 2026 Jun 30 | 4,461 | There is 744 more mold, or 16.6 percent more mold, measured vs 1 day ago | Tue 2026 Jun 30 | 64 | There is -34 less pollen, or 53.1 percent less pollen, measured vs 1 day ago |
| Mon 2026 Jun 01 | 7,205 | There is -2000 less mold, or 27.7 percent less mold, measured vs ~1 month ago | Mon 2026 Jun 01 | 20 | There is 10 more pollen, or 50 percent more pollen, measured vs ~1 month ago |
| Tue 2026 Apr 28 | 5,295 | There is -90 less mold, or 1.6 percent less mold, measured vs ~2 months day ago | Tue 2026 Apr 28 | 162 | There is -132 less pollen, or 81.4 percent less pollen, measured vs ~2 months day ago |
| Wed 2025 Jun 11 | 7,985 | There is -2780 less mold, or 34.8 percent less mold, measured vs ~1 year ago | Wed 2025 Jun 11 | 32 | There is -2 less pollen, or 6.2 percent less pollen, measured vs ~1 year ago |
| Tree | Weed | Grass | Mold |
|---|---|---|---|
| None | Medium | Medium | Low |
| 0 | 24 | 6 | 5205 |
| Data last updated: |
|---|
| 07/01/2026 |