Pollen and mold counts for Houston Texas and its surrounding regions.


Datatable totals

Type Species Previous day Today Day over day change Day over day % change
4/14/2026 4/16/2026
Tree total 46 42 -4.0 -9%
Grass total 18 18 0.0 0%
Weed total 18 28 10.0 56%
Pollen total 82 88 6.0 7%
Mold total 8056 4793 -3,263.0 -41%
Type Species Previous day Today Day over day change Day over day % change

Datatable tree

Type Species Previous day Today Day over day change Day over day % change
4/14/2026 4/16/2026
Total . 46 42 4
Tree Acer (Maple) 0 0 0 0%
Tree Alnus (Alder) 0 0 0 0%
Tree Betula (Birch) 0 0 0 0%
Tree Carya (Hickory/Pecan) 12 4 -8 -67%
Tree Celtis (Hackberry) 4 2 -2 -50%
Tree Corylus (Hazelnut) 0 0 0 0%
Tree Cupressaceae (Cedar) 0 0 0 0%
Tree Fraxinus (Ash) 0 2 2 0%
Tree Juglans (Walnut) 0 0 0 0%
Tree Liquidambar (Sweet Gum) 0 2 2 0%
Tree Morus (Mulberry) 0 2 2 0%
Tree Pinaceae (Pine) 4 0 -4 -100%
Tree Platanus (Sycamore) 0 0 0 0%
Tree Populus (Cottonwood) 0 0 0 0%
Tree Quercus (Oak) 22 26 4 18%
Tree Salix (Willow) 0 0 0 0%
Tree Tilia (Linden) 0 0 0 0%
Tree Ulmus (Elm) 0 0 0 0%
Tree Other Tree 4 4 0 0%
Type Species Previous day Today Day over day change Day over day % change

Datatable – weed

Type Species Previous day Today Day over day change Day over day % change
4/14/2026 4/16/2026
Total . 18 28 10 56%
Weed Ambrosia (Ragweed) 0 0 0 0%
Weed Artemisia (Sage) 0 0 0 0%
Weed Asteraceae (Aster) 0 0 0 0%
Weed Cyperaceae (Sedge) 0 0 0 0%
Weed Plantago (Plantain) 16 10 -6 -38%
Weed Rumex (Sheep Sorel) 0 0 0 0%
Weed Typha (Cattail) 0 0 0 0%
Weed Urticaceae (Nettle) 0 0 0 0%
Weed Chenopodiaceae/ Amaranthaceae (Amaranth) 0 0 0 0%
Weed Other Weed 2 18 16 800%
Type Species Previous day Today Day over day change Day over day % change

Datatable – mold

Type Species Previous day Today Day over day change Day over day % change
4/14/2026 4/16/2026
Total . 8056 4793 -3,263 -41%
Mold Algae 24 24 0 0%
Mold Alternaria 72 52 -20 -28%
Mold Ascomycetes 2778 907 -1,871 -67%
Mold Basidiomycetes 2073 1134 -939 -45%
Mold Cercospora 62 24 -38 -61%
Mold Cladosporium 2705 2008 -697 -26%
Mold Curvularia 36 8 -28 -78%
Mold Dreshslera/Helminthosporium 0 12 12 0%
Mold Epicoccum 46 50 4 9%
Mold Nigrospora 6 4 -2 -33%
Mold Oidium/Erysiphe(Powdery Mildew) 2 2 0 0%
Mold Penicillium/Aspergillus 20 0 -20 -100%
Mold Periconia 8 16 8 100%
Mold Pithomyces 0 2 2 0%
Mold Rust 10 4 -6 -60%
Mold Smuts/Myxomycete 210 522 312 149%
Mold Spegazinia 2 0 -2 -100%
Mold Stemphyllium 0 0 0 0%
Mold Tetraploa 2 2 0 0%
Mold Torula 0 22 22 0%
Type Species Previous day Today Day over day change Day over day % change

Historical perspective

Mold Mold volume Mold change Pollen Pollen volume Pollen change
Last update Thursday 2026-04-16 Last update Thursday 2026-04-16
Thu 2026 Apr 16 4,793 Thu 2026 Apr 16 88
Tue 2026 Apr 14 8,056 There is -3263 less mold, or 40.5 percent less mold, measured vs 1 day ago Tue 2026 Apr 14 82 There is 6 more pollen, or 7.3 percent more pollen, measured vs 1 day ago
Fri 2026 Mar 13 9,307 There is -4514 less mold, or 48.5 percent less mold, measured vs ~1 month ago Fri 2026 Mar 13 2,037 There is -1949 less pollen, or 95.6 percent less pollen, measured vs ~1 month ago
Tue 2026 Feb 10 3,629 There is 1164 more mold, or 32 percent more mold, measured vs ~2 months ago Tue 2026 Feb 10 263 There is -175 less pollen, or 66.5 percent less pollen, measured vs ~2 months day ago
Thu 2025 Mar 27 9,160 There is -4367 less mold, or 47.6 percent less mold, measured vs ~1 year ago Thu 2025 Mar 27 5,141 There is -5053 less pollen, or 98.2 percent less pollen, measured vs ~1 year ago
Tree Weed Grass Mold
Medium Medium Medium Low
42 28 18 4793
Data last updated:
04/16/2026