Pollen and mold counts for Houston Texas and its surrounding regions.


Datatable totals

Type Species Previous day Today Day over day change Day over day % change
5/4/2026 5/5/2026
Tree total 28 30 2.0 7%
Grass total 18 12 -6.0 -33%
Weed total 28 42 14.0 50%
Pollen total 74 84 10.0 14%
Mold total 8845 7850 -995.0 -11%
Type Species Previous day Today Day over day change Day over day % change

Datatable tree

Type Species Previous day Today Day over day change Day over day % change
5/4/2026 5/5/2026
Total . 28 30 -2
Tree Acer (Maple) 0 0 0 0%
Tree Alnus (Alder) 0 0 0 0%
Tree Betula (Birch) 0 0 0 0%
Tree Carya (Hickory/Pecan) 6 8 2 33%
Tree Celtis (Hackberry) 0 0 0 0%
Tree Corylus (Hazelnut) 0 0 0 0%
Tree Cupressaceae (Cedar) 0 0 0 0%
Tree Fraxinus (Ash) 2 0 -2 -100%
Tree Juglans (Walnut) 2 0 -2 -100%
Tree Liquidambar (Sweet Gum) 0 0 0 0%
Tree Morus (Mulberry) 0 0 0 0%
Tree Pinaceae (Pine) 4 8 4 100%
Tree Platanus (Sycamore) 2 0 -2 -100%
Tree Populus (Cottonwood) 0 0 0 0%
Tree Quercus (Oak) 0 6 6 0%
Tree Salix (Willow) 0 0 0 0%
Tree Tilia (Linden) 0 0 0 0%
Tree Ulmus (Elm) 0 0 0 0%
Tree Other Tree 12 8 -4 -33%
Type Species Previous day Today Day over day change Day over day % change

Datatable – weed

Type Species Previous day Today Day over day change Day over day % change
5/4/2026 5/5/2026
Total . 28 42 14 50%
Weed Ambrosia (Ragweed) 0 0 0 0%
Weed Artemisia (Sage) 0 0 0 0%
Weed Asteraceae (Aster) 0 0 0 0%
Weed Cyperaceae (Sedge) 0 0 0 0%
Weed Plantago (Plantain) 22 18 -4 -18%
Weed Rumex (Sheep Sorel) 2 0 -2 -100%
Weed Typha (Cattail) 0 6 6 0%
Weed Urticaceae (Nettle) 0 0 0 0%
Weed Chenopodiaceae/ Amaranthaceae (Amaranth) 0 8 8 0%
Weed Other Weed 4 10 6 150%
Type Species Previous day Today Day over day change Day over day % change

Datatable – mold

Type Species Previous day Today Day over day change Day over day % change
5/4/2026 5/5/2026
Total . 8845 7850 -995 -11%
Mold Algae 0 0 0 0%
Mold Alternaria 105 62 -43 -41%
Mold Ascomycetes 5054 5169 115 2%
Mold Basidiomycetes 923 1008 85 9%
Mold Cercospora 16 2 -14 -88%
Mold Cladosporium 2539 1336 -1,203 -47%
Mold Curvularia 8 12 4 50%
Mold Dreshslera/Helminthosporium 2 12 10 500%
Mold Epicoccum 44 44 0 0%
Mold Nigrospora 0 0 0 0%
Mold Oidium/Erysiphe(Powdery Mildew) 14 4 -10 -71%
Mold Penicillium/Aspergillus 72 121 49 68%
Mold Periconia 14 10 -4 -29%
Mold Pithomyces 2 0 -2 -100%
Mold Rust 8 8 0 0%
Mold Smuts/Myxomycete 30 62 32 107%
Mold Spegazinia 0 0 0 0%
Mold Stemphyllium 0 0 0 0%
Mold Tetraploa 0 0 0 0%
Mold Torula 14 0 -14 -100%
Type Species Previous day Today Day over day change Day over day % change

Historical perspective

Mold Mold volume Mold change Pollen Pollen volume Pollen change
Last update Tuesday 2026-05-05 Last update Tuesday 2026-05-05
Tue 2026 May 05 7,850 Tue 2026 May 05 84
Mon 2026 May 04 8,845 There is -995 less mold, or 11.2 percent less mold, measured vs 1 day ago Mon 2026 May 04 74 There is 10 more pollen, or 13.5 percent more pollen, measured vs 1 day ago
Wed 2026 Apr 01 8,995 There is -1145 less mold, or 12.7 percent less mold, measured vs ~1 month ago Wed 2026 Apr 01 568 There is -484 less pollen, or 85.2 percent less pollen, measured vs ~1 month ago
Mon 2026 Mar 02 4,781 There is 3069 more mold, or 64.1 percent more mold, measured vs ~2 months ago Mon 2026 Mar 02 738 There is -654 less pollen, or 88.6 percent less pollen, measured vs ~2 months day ago
Tue 2025 Apr 15 4,900 There is 2950 more mold, or 60.2 percent more mold, measured vs ~1 year ago Tue 2025 Apr 15 201 There is -117 less pollen, or 58.2 percent less pollen, measured vs ~1 year ago
Tree Weed Grass Mold
Medium Medium Medium Medium
30 42 12 7850
Data last updated:
05/05/2026