Datatable totals
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
|---|---|---|---|---|---|
| 7/16/2026 | 7/17/2026 | ||||
| Tree total | 0 | 0 | 0.0 | ||
| Grass total | 6 | 0 | -6.0 | -100% | |
| Weed total | 6 | 12 | 6.0 | 100% | |
| Pollen total | 12 | 12 | 0.0 | 0% | |
| Mold total | 13823 | 10444 | -3,379.0 | -24% | |
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
Datatable tree
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
|---|---|---|---|---|---|
| 7/16/2026 | 7/17/2026 | ||||
| Total | . | 0 | 0 | 0 | |
| Tree | Acer (Maple) | 0 | 0 | 0 | 0% |
| Tree | Alnus (Alder) | 0 | 0 | 0 | 0% |
| Tree | Betula (Birch) | 0 | 0 | 0 | 0% |
| Tree | Carya (Hickory/Pecan) | 0 | 0 | 0 | 0% |
| Tree | Celtis (Hackberry) | 0 | 0 | 0 | 0% |
| Tree | Corylus (Hazelnut) | 0 | 0 | 0 | 0% |
| Tree | Cupressaceae (Cedar) | 0 | 0 | 0 | 0% |
| Tree | Fraxinus (Ash) | 0 | 0 | 0 | 0% |
| Tree | Juglans (Walnut) | 0 | 0 | 0 | 0% |
| Tree | Liquidambar (Sweet Gum) | 0 | 0 | 0 | 0% |
| Tree | Morus (Mulberry) | 0 | 0 | 0 | 0% |
| Tree | Pinaceae (Pine) | 0 | 0 | 0 | 0% |
| Tree | Platanus (Sycamore) | 0 | 0 | 0 | 0% |
| Tree | Populus (Cottonwood) | 0 | 0 | 0 | 0% |
| Tree | Quercus (Oak) | 0 | 0 | 0 | 0% |
| Tree | Salix (Willow) | 0 | 0 | 0 | 0% |
| Tree | Tilia (Linden) | 0 | 0 | 0 | 0% |
| Tree | Ulmus (Elm) | 0 | 0 | 0 | 0% |
| Tree | Other Tree | 0 | 0 | 0 | 0% |
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
Datatable – weed
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
|---|---|---|---|---|---|
| 7/16/2026 | 7/17/2026 | ||||
| Total | . | 6 | 12 | 6 | 100% |
| Weed | Ambrosia (Ragweed) | 0 | 4 | 4 | 0% |
| Weed | Artemisia (Sage) | 0 | 0 | 0 | 0% |
| Weed | Asteraceae (Aster) | 0 | 0 | 0 | 0% |
| Weed | Cyperaceae (Sedge) | 0 | 6 | 6 | 0% |
| Weed | Plantago (Plantain) | 2 | 0 | -2 | -100% |
| Weed | Rumex (Sheep Sorel) | 0 | 0 | 0 | 0% |
| Weed | Typha (Cattail) | 0 | 0 | 0 | 0% |
| Weed | Urticaceae (Nettle) | 0 | 0 | 0 | 0% |
| Weed | Chenopodiaceae/ Amaranthaceae (Amaranth) | 0 | 0 | 0 | 0% |
| Weed | Other Weed | 4 | 2 | -2 | -50% |
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
Datatable – mold
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
|---|---|---|---|---|---|
| 7/16/2026 | 7/17/2026 | ||||
| Total | . | 13823 | 10444 | -3,379 | -24% |
| Mold | Algae | 0 | 12 | 12 | 0% |
| Mold | Alternaria | 0 | 38 | 38 | 0% |
| Mold | Ascomycetes | 9063 | 6810 | -2,253 | -25% |
| Mold | Basidiomycetes | 3165 | 2259 | -906 | -29% |
| Mold | Cercospora | 28 | 194 | 166 | 593% |
| Mold | Cladosporium | 1245 | 801 | -444 | -36% |
| Mold | Curvularia | 18 | 119 | 101 | 561% |
| Mold | Dreshslera/Helminthosporium | 4 | 36 | 32 | 800% |
| Mold | Epicoccum | 0 | 0 | 0 | 0% |
| Mold | Nigrospora | 0 | 30 | 30 | 0% |
| Mold | Oidium/Erysiphe(Powdery Mildew) | 0 | 0 | 0 | 0% |
| Mold | Penicillium/Aspergillus | 226 | 85 | -141 | -62% |
| Mold | Periconia | 0 | 2 | 2 | 0% |
| Mold | Pithomyces | 2 | 4 | 2 | 100% |
| Mold | Rust | 4 | 2 | -2 | -50% |
| Mold | Smuts/Myxomycete | 68 | 48 | -20 | -29% |
| Mold | Spegazinia | 0 | 0 | 0 | 0% |
| Mold | Stemphyllium | 0 | 2 | 2 | 0% |
| Mold | Tetraploa | 0 | 0 | 0 | 0% |
| Mold | Torula | 0 | 2 | 2 | 0% |
| Type | Species | Previous day | Today | Day over day change | Day over day % change |
Historical perspective
| Mold | Mold volume | Mold change | Pollen | Pollen volume | Pollen change |
|---|---|---|---|---|---|
| Last update | Friday 2026-07-17 | Last update | Friday 2026-07-17 | ||
| Fri 2026 Jul 17 | 10,444 | Fri 2026 Jul 17 | 12 | ||
| Thu 2026 Jul 16 | 13,823 | There is -3379 less mold, or 24.4 percent less mold, measured vs 1 day ago | Thu 2026 Jul 16 | 12 | There is 0 less pollen, or 0 percent less pollen, measured vs 1 day ago |
| Wed 2026 Jun 17 | 14,983 | There is -4539 less mold, or 30.2 percent less mold, measured vs ~1 month ago | Wed 2026 Jun 17 | 0 | |
| Thu 2026 May 14 | 13,459 | There is -3015 less mold, or 22.4 percent less mold, measured vs ~2 months day ago | Thu 2026 May 14 | 88 | There is -76 less pollen, or 86.3 percent less pollen, measured vs ~2 months day ago |
| Mon 2025 Jun 30 | 8,185 | There is 2259 more mold, or 27.5 percent more mold, measured vs ~1 year ago | Mon 2025 Jun 30 | 2 | There is 10 more pollen, or 500 percent more pollen, measured vs ~1 year ago |
| Tree | Weed | Grass | Mold |
|---|---|---|---|
| None | Medium | None | Medium |
| 0 | 12 | 0 | 10444 |
| Data last updated: |
|---|
| 07/17/2026 |